Google Just announced tons of new hardware to the world with its annual hardware event today (Oct 4), unlike every year this year’s event had a new core theme. Everything they announced is hashtagged with #madebygoogle and that’s google’s giant first step in the world of hardware products preceding their own #Nexus hardware line with a strong product line.
Following are the glimpses of the new google products vs their old legacy flagship phones.
#Pixel/XL: #Nexus legacy
- Google has removed the one front-facing speaker which was powering the nexus 6p as the best nexus up till now
- the Pixel Camera is the state-of0the0art best camera of any smartphone but we don’t see major changes to it here.
- the battery power is almost the same as old devices
- both new phones are 0.2 inches smaller than the predecessors
- 1GB RAM is an addition to the old phones
- Snapdragon™ 821 and Adreno™ 530 GPU is the major upgrade from the last ones.
- the new phones are lighter in terms of weight.
Tech Specs Vs Nexus
PIXEL | NEXUS 5X | PIXEL XL | NEXUS 6P | ||
Display | |||||
5.0 inches | 5.2 inches | 5.5 inches | 5.7 inches | ||
FHD AMOLED at 441ppi | FHD (1920 x 1080) LCD at 423 PPI | QHD AMOLED at 534ppi | WQHD (2560 x 1440) AMOLED display at 518 ppi | ||
2.5D Corning® Gorilla® Glass 4 | Corning® Gorilla® Glass 3 | 2.5D Corning® Gorilla® Glass 4 | Corning® Gorilla® Glass 4 | ||
>75% Active Area | Fingerprint and a smudge-resistant coating | >75% Active Area | Fingerprint and smudge-resistant coating | ||
16:9 aspect ratio | 16:9 aspect ratio | ||||
Size | Dimensions3 | 5.66 x 2.74 in | 5.79 x 2.86 in | 6.09 x 2.98 in | 6.27 X 3.06 in |
Weight | 143 g | 136 g | 168g | 178 g | |
Camera | 178 g | ||||
Front Cam | 8MP IMX179 | 5 MP | 8MP IMX179 | 8 MP | |
1.4µm | 1.4 μm pixels | 1.4µm | 1.4 μm pixels | ||
f/2.4 Aperture | f/2.0 aperture | f/2.4 Aperture | f/2.4 aperture | ||
Fixed focus | Fixed focus | HD video capture (30 fps) | |||
Main Camera | 12.3MP IMX378 | 12.3 MP | 12.3MP IMX378 | 12.3 MP | |
1.55μm | 1.55 μm pixels | 1.55μm | 1.55 μm pixels | ||
f/2.0 Aperture | f/2.0 aperture | f/2.0 Aperture | f/2.0 aperture | ||
Phase Detection Autofocus (PDAF) and Laser Detection Autofocus (LDAF) | IR laser-assisted autofocus | Phase Detection Autofocus (PDAF) and Laser Detection Autofocus (LDAF) | IR laser-assisted autofocus | ||
4K (30 fps) video capture | 4K (30 fps) video capture | 4K (30 fps) video capture | 4K (30 fps) video capture | ||
Broad-spectrum CRI-90 dual flash | Broad-spectrum CRI-90 dual flash | Broad-spectrum CRI-90 dual flash | Broad-spectrum CRI-90 dual flash | ||
240 fps and Full HD 120 fps slow motion | Slow-motion at 120 FPS | 240 fps and Full HD 120 fps slow motion | Slow motion at 240 FPS | ||
Corning® Gorilla® Glass 4 enclosure | |||||
Processor | Snapdragon 821; | Snapdragon™ 808 | Snapdragon 821; | Snapdragon™ 810 v2.1 | |
Quad Core 2+2 Kryo 2.15GHz / 1.6GHz 64 bit | 1.8 GHz hexa-core 64-bit | Quad Core 2+2 Kryo 2.15GHz / 1.6GHz 64 bit | 2.0 GHz octa-core 64-bit | ||
Adreno™ 530 GPU | Adreno 418 GPU | Adreno™ 530 GPU | Adreno 430 GPU | ||
Memory | RAM | 4GB LPDDR4 | 2GB LPDDR3 | 4GB LPDDR4 | 3GB LPDDR4 |
Storage | 32 or 128Gb | 16 GB or 32 GB | 32 or 128Gb | 32 GB, 64 GB, or 128 GB | |
Media | Single bottom-firing speaker 3 Mics Noise Suppression | Single front-facing speaker 3 microphones (1 front, 1 top, 1 bottom) with noise cancellation | Single bottom-firing speaker 3 Mics Noise Suppression | Dual front-facing stereo speaker 3 microphones (2 front, 1 rear) with noise cancellation | |
Battery* | 2,770 mAh battery | Capacity 2700 mAh | 3,450 mAh battery | Capacity 3450 mAh | |
Standby time (LTE): up to 456 hours | Standby time: up to 420 hours | Standby time (LTE): up to 552 days | Standby time: up to 440 hours | ||
Talk time (3g/WCDMA): up to 26 hours | Talk time: up to 20 hours | Talk time (3g/WCDMA): up to 32 hours | Talk time: up to 23 hours | ||
Ports | USB Type-C | Single USB Type-C™ | USB Type-C | Single USB Type-C™ | |
USB 3.0 | 3.5 mm audio jack | USB 3.0 | Single Nano SIM slot | ||
3.5mm headset jack | Single Nano SIM slot | 3.5mm headset jack | 3.5 mm audio jack | ||
Single SIM | Single SIM |
As we can see here there are no major differences in the specs and Nexus 6P is really doing well in the comparison, but as Google has claimed the Pixel is having 89 DXO rating when it comes to the new and improved camera which is allegedly better than the all-new iPhone7.
Currently, with these mere differences, I don’t see any upside in the google’s new phone business, but it can be an exception as #Nexus line, which was also an underdog within the internal universe of Google.